188 months of US plug-in vehicle sales, December 2010 to July 2026, taken from the Department of Energy laboratory that publishes them. The share of the new-car market peaked at 12.94% in September 2025 — the month the federal tax credit closed — and has fallen in every month since, measured against the same month a year earlier.
Last updated .
Argonne National Laboratory, a US Department of Energy lab, has published monthly light-duty sales of plug-in and hybrid vehicles since December 2010. This page is that series, all 188 months of it, through July 2026, with the share of the total new light-duty market worked out for each month.
Four numbers per month, in Argonne’s own definitions. BEV is battery-electric: it plugs in and there is no engine. PHEV is plug-in hybrid: it plugs in and there is also an engine. Those two together are the plug-in total, what Argonne calls PEV, and it is the number most people mean by “EV sales”. HEV is the ordinary hybrid that never plugs in, counted separately here because it is a different purchase decision. Light-duty is every new car, SUV, van and pickup sold in the US, which is what turns the raw count into a share.
Across the whole series, 8,471,426 plug-in vehicles have been sold in the United States. The best full year was 2024 at 1,562,143.
On 30 September 2025 the federal clean vehicle credit stopped applying to new purchases. The IRS notice carries it as a single line at the top of the page: “The New Clean Vehicle Credit is not available for vehicles acquired after Sept. 30, 2025.” Up to $7,500 a vehicle went with it.
What the series records around that date, without any adjustment:
That is a pull-forward into the deadline followed by a drop, which is what a purchase incentive with an end date would be expected to produce. It is worth being careful about the word “caused”: the series shows timing, not motive, and prices, model availability and interest rates all moved in the same window. What can be said from the data alone is that the deadline and the turn are the same month.
Plug-in sales have a seasonal shape, so a drop from summer to winter proves nothing on its own. The test that controls for it is to compare each month with the same calendar month a year earlier. Every month since the cut-off, against its own month in the previous year:
| Month | Change vs the same month a year earlier |
|---|---|
| October 2025 | -23.1% |
| November 2025 | -53.6% |
| December 2025 | -45.5% |
| January 2026 | -29.8% |
| February 2026 | -36.4% |
| March 2026 | -43.6% |
| April 2026 | -18.0% |
| May 2026 | -6.8% |
| June 2026 | -22.6% |
| July 2026 | -37.6% |
10 of the 10 months are down against their own month a year before, the deepest being November 2025 at -53.6%. Before the cut-off the same comparison was positive in most months. The seasonal explanation does not survive the like-for-like test.
The same series rolled up, so the long shape is visible: a decade of slow growth, a steep run from 2021, and the first sustained fall in the series’ history.
| Year | Plug-ins sold | Share of light-duty | Battery-electric share of plug-ins |
|---|---|---|---|
| 2010 (1 mo) | 345 | 0.03% | 5.5% |
| 2011 | 17,763 | 0.14% | 56.8% |
| 2012 | 53,171 | 0.37% | 27.4% |
| 2013 | 97,102 | 0.62% | 49.5% |
| 2014 | 118,882 | 0.72% | 53.4% |
| 2015 | 114,072 | 0.65% | 62.3% |
| 2016 | 159,616 | 0.91% | 54.3% |
| 2017 | 195,675 | 1.13% | 53.4% |
| 2018 | 330,945 | 1.92% | 62.6% |
| 2019 | 319,613 | 1.89% | 73.2% |
| 2020 | 307,589 | 2.13% | 77.6% |
| 2021 | 635,591 | 4.25% | 72.3% |
| 2022 | 931,393 | 6.77% | 80.3% |
| 2023 | 1,458,216 | 9.41% | 79.9% |
| 2024 | 1,562,143 | 9.85% | 79.6% |
| 2025 | 1,508,937 | 9.30% | 82.2% |
| 2026 (7 mo) | 660,373 | 7.12% | 83.9% |
Argonne also splits the current year by size class. The plug-in market is not a small-car market and has not been for years:
| Size class | Plug-ins sold in 2026 so far | Share |
|---|---|---|
| Small SUV | 353,403 | 53.5% |
| Standard SUV | 108,646 | 16.5% |
| Midsize | 99,845 | 15.1% |
| Minivan | 31,680 | 4.8% |
| Pickup | 23,559 | 3.6% |
| Large | 23,394 | 3.5% |
| Compact | 11,963 | 1.8% |
| Small Station Wagons | 7,883 | 1.2% |
Newest first. The whole series is also a CSV download, which is the version to use if you are charting it yourself.
| Month | BEV | PHEV | Plug-in total | Hybrid | All light-duty | Plug-in share |
|---|---|---|---|---|---|---|
| July 2026 | 73,443 | 19,769 | 93,212 | 205,949 | 1,364,039 | 6.83% |
| June 2026 | 84,622 | 16,815 | 101,437 | 222,226 | 1,367,435 | 7.42% |
| May 2026 | 101,312 | 18,562 | 119,874 | 255,157 | 1,488,150 | 8.06% |
| April 2026 | 89,113 | 16,791 | 105,904 | 223,384 | 1,386,531 | 7.64% |
| March 2026 | 76,058 | 13,155 | 89,213 | 206,867 | 1,388,654 | 6.42% |
| February 2026 | 58,284 | 10,927 | 69,211 | 163,637 | 1,178,786 | 5.87% |
| January 2026 | 71,323 | 10,199 | 81,522 | 151,689 | 1,104,418 | 7.38% |
| December 2025 | 75,840 | 13,456 | 89,296 | 199,963 | 1,459,728 | 6.12% |
| November 2025 | 54,634 | 12,346 | 66,980 | 175,814 | 1,279,378 | 5.24% |
| October 2025 | 83,292 | 12,441 | 95,733 | 173,481 | 1,281,615 | 7.47% |
| September 2025 | 140,579 | 20,040 | 160,619 | 150,988 | 1,241,581 | 12.94% |
| August 2025 | 148,769 | 26,004 | 174,773 | 181,048 | 1,467,250 | 11.91% |
| July 2025 | 126,356 | 22,998 | 149,354 | 172,269 | 1,389,685 | 10.75% |
| June 2025 | 111,577 | 19,507 | 131,084 | 156,246 | 1,272,469 | 10.30% |
| May 2025 | 101,750 | 26,900 | 128,650 | 193,411 | 1,461,067 | 8.81% |
| April 2025 | 96,348 | 32,865 | 129,213 | 190,169 | 1,463,622 | 8.83% |
| March 2025 | 120,820 | 37,376 | 158,196 | 194,998 | 1,593,017 | 9.93% |
| February 2025 | 86,040 | 22,804 | 108,844 | 148,162 | 1,215,074 | 8.96% |
| January 2025 | 94,035 | 22,160 | 116,195 | 133,489 | 1,106,120 | 10.50% |
| December 2024 | 133,103 | 30,687 | 163,790 | 170,935 | 1,494,220 | 10.96% |
| November 2024 | 114,564 | 29,743 | 144,307 | 160,025 | 1,373,493 | 10.51% |
| October 2024 | 98,289 | 26,264 | 124,553 | 150,683 | 1,331,769 | 9.35% |
| September 2024 | 104,977 | 20,789 | 125,766 | 127,486 | 1,171,666 | 10.73% |
| August 2024 | 118,961 | 26,413 | 145,374 | 150,630 | 1,412,345 | 10.29% |
| July 2024 | 113,327 | 23,172 | 136,499 | 134,073 | 1,285,711 | 10.62% |
| June 2024 | 100,242 | 23,635 | 123,877 | 135,609 | 1,308,997 | 9.46% |
| May 2024 | 107,423 | 26,777 | 134,200 | 139,053 | 1,431,081 | 9.38% |
| April 2024 | 99,313 | 26,263 | 125,576 | 118,822 | 1,317,481 | 9.53% |
| March 2024 | 96,743 | 32,728 | 129,471 | 123,870 | 1,432,132 | 9.04% |
| February 2024 | 74,141 | 27,167 | 101,308 | 105,933 | 1,228,996 | 8.24% |
| January 2024 | 82,336 | 25,086 | 107,422 | 91,929 | 1,070,527 | 10.03% |
| December 2023 | 121,647 | 41,143 | 162,790 | 117,098 | 1,458,853 | 11.16% |
| November 2023 | 102,323 | 24,530 | 126,853 | 108,549 | 1,235,583 | 10.27% |
| October 2023 | 92,478 | 21,778 | 114,256 | 103,699 | 1,198,162 | 9.54% |
| September 2023 | 113,383 | 28,807 | 142,190 | 109,228 | 1,340,980 | 10.60% |
| August 2023 | 96,091 | 27,497 | 123,588 | 107,325 | 1,318,588 | 9.37% |
| July 2023 | 101,234 | 23,194 | 124,428 | 103,757 | 1,299,271 | 9.58% |
| June 2023 | 102,525 | 22,560 | 125,085 | 100,762 | 1,368,713 | 9.14% |
| May 2023 | 95,898 | 25,125 | 121,023 | 103,832 | 1,363,818 | 8.87% |
| April 2023 | 92,880 | 24,165 | 117,045 | 100,528 | 1,357,844 | 8.62% |
| March 2023 | 92,077 | 21,397 | 113,474 | 94,289 | 1,374,992 | 8.25% |
| February 2023 | 81,158 | 17,789 | 98,947 | 66,320 | 1,138,756 | 8.69% |
| January 2023 | 72,944 | 15,593 | 88,537 | 60,069 | 1,046,919 | 8.46% |
| December 2022 | 79,262 | 19,759 | 99,021 | 69,099 | 1,268,897 | 7.80% |
| November 2022 | 69,924 | 16,183 | 86,107 | 57,086 | 1,135,484 | 7.58% |
| October 2022 | 71,739 | 17,603 | 89,342 | 66,661 | 1,181,540 | 7.56% |
| September 2022 | 69,811 | 13,415 | 83,226 | 55,892 | 1,124,297 | 7.40% |
| August 2022 | 59,836 | 13,797 | 73,633 | 58,869 | 1,134,265 | 6.49% |
| July 2022 | 64,310 | 13,932 | 78,242 | 59,229 | 1,126,523 | 6.95% |
| June 2022 | 74,262 | 14,838 | 89,100 | 61,039 | 1,143,820 | 7.79% |
| May 2022 | 52,502 | 15,263 | 67,765 | 68,737 | 1,108,063 | 6.12% |
| April 2022 | 52,537 | 17,875 | 70,412 | 71,849 | 1,236,432 | 5.69% |
| March 2022 | 64,160 | 16,200 | 80,360 | 76,683 | 1,257,821 | 6.39% |
| February 2022 | 46,859 | 12,563 | 59,422 | 58,175 | 1,045,624 | 5.68% |
| January 2022 | 42,780 | 11,983 | 54,763 | 63,093 | 991,573 | 5.52% |
| December 2021 | 49,441 | 16,553 | 65,994 | 69,983 | 1,203,993 | 5.48% |
| November 2021 | 46,687 | 14,170 | 60,857 | 59,326 | 1,014,411 | 6.00% |
| October 2021 | 42,485 | 18,275 | 60,760 | 63,482 | 1,051,015 | 5.78% |
| September 2021 | 42,020 | 12,554 | 54,574 | 60,102 | 1,015,935 | 5.37% |
| August 2021 | 35,499 | 14,067 | 49,566 | 67,976 | 1,092,661 | 4.54% |
| July 2021 | 42,013 | 15,669 | 57,682 | 74,298 | 1,280,803 | 4.50% |
| June 2021 | 45,913 | 16,648 | 62,561 | 65,960 | 1,302,213 | 4.80% |
| May 2021 | 29,796 | 20,807 | 50,603 | 82,511 | 1,570,313 | 3.22% |
| April 2021 | 33,547 | 18,604 | 52,151 | 76,397 | 1,518,415 | 3.43% |
| March 2021 | 40,755 | 12,261 | 53,016 | 78,123 | 1,597,152 | 3.32% |
| February 2021 | 26,215 | 9,046 | 35,261 | 54,045 | 1,193,776 | 2.95% |
| January 2021 | 25,103 | 7,463 | 32,566 | 46,843 | 1,106,286 | 2.94% |
| December 2020 | 28,620 | 10,721 | 39,341 | 63,846 | 1,605,497 | 2.45% |
| November 2020 | 22,225 | 7,369 | 29,594 | 47,724 | 1,199,137 | 2.47% |
| October 2020 | 29,959 | 7,755 | 37,714 | 47,611 | 1,358,922 | 2.78% |
| September 2020 | 28,101 | 6,670 | 34,771 | 43,293 | 1,341,099 | 2.59% |
| August 2020 | 17,291 | 6,478 | 23,769 | 42,191 | 1,318,070 | 1.80% |
| July 2020 | 23,075 | 5,228 | 28,303 | 43,738 | 1,236,643 | 2.29% |
| June 2020 | 16,809 | 4,206 | 21,015 | 41,590 | 1,101,169 | 1.91% |
| May 2020 | 8,626 | 3,911 | 12,537 | 27,740 | 1,119,089 | 1.12% |
| April 2020 | 8,058 | 2,015 | 10,073 | 14,268 | 715,322 | 1.41% |
| March 2020 | 18,234 | 3,481 | 21,715 | 23,591 | 989,954 | 2.19% |
| February 2020 | 11,151 | 6,111 | 17,262 | 32,309 | 1,350,570 | 1.28% |
| January 2020 | 26,391 | 5,104 | 31,495 | 27,166 | 1,136,560 | 2.77% |
| December 2019 | 18,681 | 7,674 | 26,355 | 35,706 | 1,512,243 | 1.74% |
| November 2019 | 11,421 | 7,733 | 19,154 | 32,962 | 1,403,153 | 1.37% |
| October 2019 | 23,072 | 6,388 | 29,460 | 32,457 | 1,333,995 | 2.21% |
| September 2019 | 21,812 | 5,816 | 27,628 | 29,848 | 1,267,150 | 2.18% |
| August 2019 | 18,864 | 8,433 | 27,297 | 42,830 | 1,638,722 | 1.67% |
| July 2019 | 23,559 | 7,197 | 30,756 | 36,341 | 1,396,460 | 2.20% |
| June 2019 | 23,421 | 7,999 | 31,420 | 39,247 | 1,509,674 | 2.08% |
| May 2019 | 18,012 | 7,949 | 25,961 | 44,162 | 1,581,479 | 1.64% |
| April 2019 | 20,113 | 5,908 | 26,021 | 33,082 | 1,326,555 | 1.96% |
| March 2019 | 17,281 | 8,074 | 25,355 | 30,926 | 1,598,811 | 1.59% |
| February 2019 | 10,644 | 6,610 | 17,254 | 22,730 | 1,251,513 | 1.38% |
| January 2019 | 26,942 | 6,010 | 32,952 | 19,153 | 1,133,157 | 2.91% |
| December 2018 | 28,374 | 13,744 | 42,118 | 29,753 | 1,617,778 | 2.60% |
| November 2018 | 24,089 | 11,580 | 35,669 | 27,453 | 1,382,553 | 2.58% |
| October 2018 | 29,937 | 9,937 | 39,874 | 28,614 | 1,360,281 | 2.93% |
| September 2018 | 24,163 | 10,777 | 34,940 | 31,985 | 1,432,136 | 2.44% |
| August 2018 | 20,222 | 10,132 | 30,354 | 30,182 | 1,482,215 | 2.05% |
| July 2018 | 15,387 | 9,269 | 24,656 | 28,203 | 1,362,964 | 1.81% |
| June 2018 | 12,997 | 10,485 | 23,482 | 31,038 | 1,543,716 | 1.52% |
| May 2018 | 12,232 | 11,403 | 23,635 | 31,602 | 1,586,493 | 1.49% |
| April 2018 | 12,794 | 9,931 | 22,725 | 24,827 | 1,353,546 | 1.68% |
| March 2018 | 11,060 | 11,601 | 22,661 | 28,165 | 1,647,090 | 1.38% |
| February 2018 | 6,653 | 8,783 | 15,436 | 24,609 | 1,293,763 | 1.19% |
| January 2018 | 9,154 | 6,241 | 15,395 | 21,718 | 1,151,011 | 1.34% |
| December 2017 | 14,959 | 10,289 | 25,248 | 32,187 | 1,605,527 | 1.57% |
| November 2017 | 8,435 | 8,408 | 16,843 | 30,075 | 1,399,640 | 1.20% |
| October 2017 | 6,792 | 6,665 | 13,457 | 29,451 | 1,356,789 | 0.99% |
| September 2017 | 13,421 | 7,719 | 21,140 | 37,319 | 1,525,522 | 1.39% |
| August 2017 | 8,850 | 7,668 | 16,518 | 34,850 | 1,484,826 | 1.11% |
| July 2017 | 7,802 | 7,407 | 15,209 | 29,050 | 1,416,743 | 1.07% |
| June 2017 | 8,814 | 7,787 | 16,601 | 30,073 | 1,474,970 | 1.13% |
| May 2017 | 8,038 | 8,645 | 16,683 | 33,729 | 1,519,793 | 1.10% |
| April 2017 | 5,961 | 7,300 | 13,261 | 30,949 | 1,426,883 | 0.93% |
| March 2017 | 10,171 | 7,384 | 17,555 | 32,012 | 1,554,998 | 1.13% |
| February 2017 | 5,846 | 6,247 | 12,093 | 28,355 | 1,333,128 | 0.91% |
| January 2017 | 5,398 | 5,669 | 11,067 | 22,630 | 1,142,568 | 0.97% |
| December 2016 | 13,077 | 10,211 | 23,288 | 34,507 | 1,688,368 | 1.38% |
| November 2016 | 6,266 | 7,858 | 14,124 | 28,497 | 1,378,635 | 1.02% |
| October 2016 | 5,408 | 5,943 | 11,351 | 26,484 | 1,370,721 | 0.83% |
| September 2016 | 10,032 | 6,037 | 16,069 | 31,286 | 1,434,483 | 1.12% |
| August 2016 | 8,601 | 6,372 | 14,973 | 32,206 | 1,511,405 | 0.99% |
| July 2016 | 7,762 | 6,525 | 14,287 | 32,633 | 1,521,245 | 0.94% |
| June 2016 | 7,678 | 6,113 | 13,791 | 27,681 | 1,512,996 | 0.91% |
| May 2016 | 6,526 | 5,619 | 12,145 | 30,573 | 1,535,670 | 0.79% |
| April 2016 | 6,266 | 5,842 | 12,108 | 28,988 | 1,506,431 | 0.80% |
| March 2016 | 7,115 | 5,319 | 12,434 | 28,756 | 1,595,065 | 0.78% |
| February 2016 | 4,424 | 3,909 | 8,333 | 24,371 | 1,343,922 | 0.62% |
| January 2016 | 3,576 | 3,137 | 6,713 | 20,967 | 1,148,087 | 0.58% |
| December 2015 | 7,954 | 5,483 | 13,437 | 32,387 | 1,641,913 | 0.82% |
| November 2015 | 6,103 | 4,275 | 10,378 | 25,153 | 1,318,210 | 0.79% |
| October 2015 | 5,740 | 4,081 | 9,821 | 30,485 | 1,455,153 | 0.67% |
| September 2015 | 6,704 | 3,038 | 9,742 | 32,106 | 1,442,113 | 0.68% |
| August 2015 | 5,224 | 3,786 | 9,010 | 37,633 | 1,577,179 | 0.57% |
| July 2015 | 5,143 | 3,836 | 8,979 | 35,666 | 1,510,941 | 0.59% |
| June 2015 | 6,975 | 3,409 | 10,384 | 32,330 | 1,476,472 | 0.70% |
| May 2015 | 7,057 | 4,416 | 11,473 | 40,257 | 1,634,952 | 0.70% |
| April 2015 | 6,037 | 2,962 | 8,999 | 32,379 | 1,455,242 | 0.62% |
| March 2015 | 5,715 | 3,020 | 8,735 | 33,654 | 1,545,710 | 0.57% |
| February 2015 | 4,435 | 2,589 | 7,024 | 27,038 | 1,258,570 | 0.56% |
| January 2015 | 3,977 | 2,113 | 6,090 | 25,312 | 1,152,480 | 0.53% |
| December 2014 | 7,419 | 3,867 | 11,286 | 33,302 | 1,507,928 | 0.75% |
| November 2014 | 6,176 | 3,609 | 9,785 | 31,109 | 1,302,655 | 0.75% |
| October 2014 | 5,927 | 3,735 | 9,662 | 30,892 | 1,281,132 | 0.75% |
| September 2014 | 5,983 | 3,357 | 9,340 | 31,385 | 1,245,786 | 0.75% |
| August 2014 | 6,483 | 5,920 | 12,403 | 48,208 | 1,586,374 | 0.78% |
| July 2014 | 5,693 | 5,740 | 11,433 | 44,488 | 1,435,805 | 0.80% |
| June 2014 | 4,982 | 6,511 | 11,493 | 39,225 | 1,421,963 | 0.81% |
| May 2014 | 5,802 | 6,651 | 12,453 | 52,227 | 1,609,678 | 0.77% |
| April 2014 | 4,187 | 4,718 | 8,905 | 39,430 | 1,391,303 | 0.64% |
| March 2014 | 4,578 | 4,594 | 9,172 | 43,790 | 1,537,270 | 0.60% |
| February 2014 | 3,324 | 3,721 | 7,045 | 30,561 | 1,192,467 | 0.59% |
| January 2014 | 2,971 | 2,934 | 5,905 | 27,555 | 1,011,187 | 0.58% |
| December 2013 | 4,770 | 5,020 | 9,790 | 36,155 | 1,358,734 | 0.72% |
| November 2013 | 3,930 | 4,903 | 8,833 | 36,085 | 1,243,852 | 0.71% |
| October 2013 | 3,733 | 6,367 | 10,100 | 33,570 | 1,206,182 | 0.84% |
| September 2013 | 3,650 | 4,477 | 8,127 | 33,576 | 1,137,206 | 0.71% |
| August 2013 | 4,956 | 6,407 | 11,363 | 53,020 | 1,501,294 | 0.76% |
| July 2013 | 3,943 | 3,499 | 7,442 | 45,494 | 1,313,844 | 0.57% |
| June 2013 | 4,573 | 4,169 | 8,742 | 44,924 | 1,403,121 | 0.62% |
| May 2013 | 4,545 | 3,209 | 7,754 | 48,796 | 1,443,311 | 0.54% |
| April 2013 | 4,403 | 2,735 | 7,138 | 42,804 | 1,285,446 | 0.56% |
| March 2013 | 4,553 | 3,079 | 7,632 | 46,327 | 1,453,038 | 0.53% |
| February 2013 | 2,666 | 2,789 | 5,455 | 40,173 | 1,192,299 | 0.46% |
| January 2013 | 2,372 | 2,354 | 4,726 | 34,611 | 1,043,238 | 0.45% |
| December 2012 | 2,704 | 4,965 | 7,669 | 43,690 | 1,356,070 | 0.57% |
| November 2012 | 2,614 | 4,544 | 7,158 | 35,002 | 1,143,916 | 0.63% |
| October 2012 | 2,240 | 4,994 | 7,234 | 33,290 | 1,092,294 | 0.66% |
| September 2012 | 1,306 | 4,503 | 5,809 | 34,836 | 1,188,899 | 0.49% |
| August 2012 | 866 | 3,878 | 4,744 | 38,369 | 1,285,292 | 0.37% |
| July 2012 | 479 | 2,537 | 3,016 | 31,611 | 1,153,759 | 0.26% |
| June 2012 | 863 | 2,455 | 3,318 | 34,558 | 1,285,499 | 0.26% |
| May 2012 | 612 | 2,766 | 3,378 | 37,184 | 1,334,642 | 0.25% |
| April 2012 | 479 | 3,116 | 3,595 | 39,901 | 1,184,567 | 0.30% |
| March 2012 | 961 | 3,200 | 4,161 | 48,206 | 1,404,623 | 0.30% |
| February 2012 | 639 | 1,023 | 1,662 | 36,222 | 1,149,432 | 0.14% |
| January 2012 | 824 | 603 | 1,427 | 21,779 | 913,284 | 0.16% |
| December 2011 | 1,212 | 1,529 | 2,741 | 31,100 | 1,243,784 | 0.22% |
| November 2011 | 773 | 1,139 | 1,912 | 26,110 | 994,786 | 0.19% |
| October 2011 | 866 | 1,108 | 1,974 | 20,057 | 1,021,185 | 0.19% |
| September 2011 | 1,031 | 723 | 1,754 | 17,625 | 1,053,761 | 0.17% |
| August 2011 | 1,363 | 302 | 1,665 | 21,181 | 1,072,379 | 0.16% |
| July 2011 | 932 | 125 | 1,057 | 19,621 | 1,059,730 | 0.10% |
| June 2011 | 1,708 | 561 | 2,269 | 12,655 | 1,053,414 | 0.22% |
| May 2011 | 1,150 | 481 | 1,631 | 17,419 | 1,061,841 | 0.15% |
| April 2011 | 573 | 493 | 1,066 | 25,602 | 1,157,928 | 0.09% |
| March 2011 | 298 | 608 | 906 | 34,533 | 1,246,668 | 0.07% |
| February 2011 | 83 | 281 | 364 | 23,306 | 993,535 | 0.04% |
| January 2011 | 103 | 321 | 424 | 19,540 | 819,938 | 0.05% |
| December 2010 | 19 | 326 | 345 | 28,592 | 1,144,840 | 0.03% |
Series: Argonne National Laboratory, Light Duty Electric Drive Vehicles Monthly Sales Updates, the Total Sales file, read 12 September 2026 and parsed to CSV. Argonne is a US Department of Energy laboratory. The cut-off date and its wording come from the IRS page linked in the section above. Every figure on this page is computed from that series at build time, not typed.
The numbers are free to reuse with a link back to this page. If you are replacing a dead link to somebody else’s monthly EV sales scorecard, this is the closest live equivalent: same cadence, same source data, and the underlying file is a public one you can check for yourself.
If a figure here looks wrong, say so and it gets fixed or removed — the corrections address is on our press and data page, along with the other datasets we keep.
Argonne National Laboratory, a US Department of Energy lab, which publishes monthly light-duty sales of plug-in and hybrid vehicles. We parse their Total Sales file and compute the shares. The CSV on this page is the whole series.
A BEV is battery-electric with no engine. A PHEV plugs in and also has an engine. Those two are the plug-in total. An ordinary hybrid never plugs in and is counted separately here.
For new vehicles acquired after 30 September 2025, yes. The IRS says on its own page: "The New Clean Vehicle Credit is not available for vehicles acquired after Sept. 30, 2025." Some states still run their own rebates, and those are a separate question.
The most recent month in the series, July 2026, is 46.7% below the volume peak of August 2025. Measured like-for-like against the same month a year earlier, 10 of the last 10 months are down.
That is why every month is compared with the same calendar month a year earlier rather than with the month before it. The year-on-year comparison removes the season, and the decline is still there.
No. It is new light-duty sales only, which is what the source series measures.
Yes, with a link back. There is a CSV on the page and a corrections contact on our press page.