22 states make the seller report the sale, 11 offer it as optional protection, and 17 publish nothing at all. Deadlines and forms, one table.

After the buyer drives off, one question decides who eats their parking tickets, toll violations and worse: does the state know the car is no longer yours? 22 states require the seller to file a notice of sale or release of liability, on deadlines that run from days to months. 11 states make it optional — free protection most sellers have never heard of — and in 17 there is nothing to file at all, which cuts both ways: no duty to forget, and no shield when the buyer never retitles the car.
| State | Seller filing | The rule, in one line |
|---|---|---|
| Alabama | None exists | No notice of sale, release of liability, or deadline exists - but the registration stays live in your name until the plate is surrendered. ↗ |
| Alaska | Required | Notice of sale required within 10 days via tear-off strip or online form. ↗ |
| Arizona | Required | Free Sold Notice (46-8502 or AZ MVD Now) must be filed within 10 days; it is your protection from post-sale tickets and abandonment fees. ↗ |
| Arkansas | Optional | Optional, free Notice of Transfer with no deadline; s. 27-14-911 shields a seller who delivered an endorsed title - filing proves the date. ↗ |
| California | Required | REG 138 release of liability is due within 5 days of sale; file online at dmv.ca.gov/nrl - a mailed form gets no confirmation at all. ↗ |
| Colorado | Optional | Report of transfer is voluntary (C.R.S. 42-6-109(3)); if filed - within 5 business days, via myDMV - it shields you from operator-liability suits. ↗ |
| Connecticut | None exists | Connecticut: No notice of sale or release of liability; seller terminates registration instead. ↗ |
| Delaware | Required | Delaware: s. 2502 - endorse the registration card and send it 'immediately' (no day count); the Report of Sale is a tear-off strip on the title. ↗ |
| Florida | Required | Florida: s. 319.22(2)(b) - notify FLHSMV within 30 days via HSMV 82050 or the title's own Notice of Sale block; filing ends civil liability. ↗ |
| Georgia | Required | Georgia: no notice-of-sale form; instead DOR tells sellers to cancel the registration (DRIVES e-Services or MV-18J) before dropping insurance. ↗ |
| Hawaii | Required | Tear the notice-of-transfer strip off the top of the title and file it with the county within 10 days; fine up to $100 (lost strip: CS-L(MVR)53). ↗ |
| Idaho | Required | Seller must file Notice of Release of Liability on ITD 3858 or online within five days of vehicle delivery; filing electronically erases the $3.50 fee. ↗ |
| Illinois | Optional | VSD 703 Seller's Report of Sale goes to Springfield 'immediately' - no deadline given; it releases responsibility but does not transfer ownership. ↗ |
| Indiana | None exists | Indiana publishes no notice of sale or release of liability form; no filing requirement or deadline exists for the seller after handing over the car. ↗ |
| Iowa | Optional | Form 411107 is optional, no deadline or penalty; filing only creates a presumption the title was assigned - delivering the car is what ends liability. ↗ |
| Kansas | Optional | The TR-216 seller notification on iKan is optional, costs $10, and shields you from liability if the buyer never registers the car. ↗ |
| Kentucky | Optional | TC 96-3 affidavit freezes the record on day sixteen if the buyer has not filed; it is not a duty, but your lever. ↗ |
| Louisiana | Required | DPSMV 1697 notice of transfer is mandatory within fifteen days under R.S. 47:510(B); penalty is up to $100 fine or 30 days jail. ↗ |
| Maine | None exists | Maine has no notice of sale or release form; under section 662 the properly executed assignment itself ends the seller's owner liability. ↗ |
| Maryland | None exists | Maryland publishes no notice of sale; the tag return protects you - plates to the MVA within 10 days of insurance ending bars 17-106 fines. ↗ |
| Massachusetts | Required | No notice form; on transfer the registration expires and must go back to the Registrar forthwith — today the online cancellation and its receipt. ↗ |
| Michigan | None exists | No notice or release form exists … ↗ |
| Minnesota | Required | 10 days under 168A.10 to report the sale — DVS now wants it filed online, the title stub kept; no notice needed when selling to a licensed dealer. ↗ |
| Mississippi | None exists | No notice or release form exists - surrendering the tag to the county Tax Collector is the filing; keep a copy of the signed title, front and back. ↗ |
| Missouri | Required | File Form 5049, the title's tear-off, or a 1957 bill of sale within 30 days; infraction up to $200 - misdemeanor only if helping buyer dodge title. ↗ |
| Montana | None exists | MVD says in writing not to notify the County Treasurer; keep an MV24 bill of sale or title copy - Montana hears nothing until the buyer registers. ↗ |
| Nebraska | None exists | Nebraska requires no notice of sale or release of liability filing from the seller. ↗ |
| Nevada | Optional | Nevada recommends filing a registration cancellation and vehicle resale notification through MyDMV to release registration fee credit. ↗ |
| New Hampshire | None exists | No notice of sale or liability release exists for titled cars; only a pre-2000 non-titled vehicle's sale requires the seller to fill out TDMV 22A. ↗ |
| New Jersey | None exists | No seller's notice of sale exists; the plate-surrender receipt is the release of liability, and MVC's 10-day/$25 duty belongs to the buyer. ↗ |
| New Mexico | Required | MVD-10048 goes by post to MVD's Sold Unit in Santa Fe; cited as required by 66-3-101(A), but no deadline is printed - 30 days is the plate's clock. ↗ |
| New York | None exists | No notice-of-sale or release form exists; surrender the plates before cancelling insurance and keep the bill of sale as proof of the sale date. ↗ |
| North Carolina | Optional | Nothing must be filed; the notarized MVR-46F affidavit voluntarily clears a sold car still showing on your registration record. ↗ |
| North Dakota | None exists | Nothing exists to file — no notice, release, or seller's report; registration expires at transfer and pulling plates (NDCC 39-04-36) ends exposure. ↗ |
| Ohio | None exists | Ohio publishes no notice of sale or release of liability — none among the BMV's 121 forms; plates off plus your copy of the assignment is the record. ↗ |
| Oklahoma | Optional | Form 773 ($10) is voluntary and only protective; the real clock is Mason Treat pre-registration, due 2 business days after sale by seller or buyer. ↗ |
| Oregon | Required | ORS 803.112: seller shall notify DMV within 10 days (DMV2U, Form 735-6890, or reg-card back); no fine for skipping, but false notice is a misdemeanor. ↗ |
| Pennsylvania | None exists | No notice-of-sale form exists; the seller's protection is removing the plate and surrendering (MV-141) or transferring it before canceling insurance. ↗ |
| Rhode Island | Required | No published form, but 31-4-2 makes the seller endorse the buyer on the registration card and send it in at once; online cancellation replaces it. ↗ |
| South Carolina | Required | Form 416 is statutorily required 'immediately' upon transfer - no day count; the 30-day clock in the same code section belongs to the plate. ↗ |
| South Dakota | Required | Report of sale is due at the time of sale, no grace period; title tear-off, online portal, or Form 1024 satisfy it; failure is a Class 2 misdemeanor. ↗ |
| Tennessee | None exists | No notice of sale and no release of liability form; registration expires automatically at transfer. ↗ |
| Texas | Optional | VTR-346 within 30 days is protective, not compulsory - filed in time you cannot be held liable for the buyer's tickets and tolls. ↗ |
| Utah | Optional | Report by portal, letter (or TC-502) or phone - no statutory deadline exists; 41-1a-708's handover release, not the report, is the real shield. ↗ |
| Vermont | Required | 23 V.S.A. s. 321 duty: return the registration certificate endorsed with date and buyer's name and residence, or Mark Vehicle Sold in myDMV. ↗ |
| Virginia | Required | Virginia requires seller notification under 46.2-604 with no deadline and no penalty; law disables the usual penalty section. ↗ |
| Washington | Required | Washington requires Report of Sale (form 420-062) within five business days under RCW 46.12.650; $18 fee if mailed. ↗ |
| West Virginia | Required | WV Code 17A-4-1: the seller must 'immediately' file the DMV-1-S sold notice (no day count); it goes to DMV Insurance's verification sweep. ↗ |
| Wisconsin | Required | Wis. Stat. 342.41 requires private sellers to report VIN, buyer, price and date within 30 days at sellernotify.wi.gov; the record isn't updated. ↗ |
| Wyoming | None exists | Wyoming publishes no notice of sale or release form (all WYDOT MV forms checked); registration ends by operation of law when the title transfers. ↗ |
Each row comes from the state’s own after-sale instructions — the linked source — researched per state for our selling walkthroughs and re-verified before this table was published. Deadlines and form names appear in the row where the agency states them; where a state publishes nothing, the row says so rather than inventing a duty.
Related: the full release-of-liability guide · the plate rule that usually travels with this one.
Deadlines here are the agency’s stated ones, not our reading of them — each row links its source. If your state’s row says nothing exists, keep your bill of sale; it becomes the only record you have.