Lose the title and the sale stops until you replace it. Here is the state fee in all 50 — $2 at the low end, $101 at the high — each linked to the agency page it came from.
| State | Fee | What to know | Source |
|---|---|---|---|
| Alabama | $15 | $15 replacement title, non-refundable; applied for online via ALDOR's Public Title Portal or through a de. | Alabama Department of Revenue |
| Alaska | $15 | $15 plus a notarized Affidavit of Lost, Stolen, or Destroyed Title (Form 809); only the owner or lienhold. | Alaska Division of Motor Vehicles |
| Arizona | $4 | $4. | Arizona Department of Transportati |
| Arkansas | $10 | $10 replacement title payable to DFA at any state revenue office or by mail (about three weeks); an extra. | Arkansas Department of Finance and |
| California | $28 | $28 replacement title via Application for Replacement or Transfer of Title (REG 227), in person or by mai. | California Department of Motor Veh |
| Colorado | $7.20 | $7. | Colorado Division of Motor Vehicle |
| Connecticut | $25 | $25 replacement title on Form H-6B. | Connecticut Department of Motor Ve |
| Delaware | $50 | $50. | Delaware Division of Motor Vehicle |
| Florida | $75.25 | Lost paper title replaced with form HSMV 82101 at a motor vehicle service center; same $75. | Florida Department of Highway Safe |
| Georgia | $8 | $8. | Georgia Department of Revenue |
| Hawaii | $10 | Oahu fee as of 2026 using form CS-L(MVR)10. | County Motor Vehicle Registration |
| Idaho | $14 | Form ITD 3367, $14 title fee plus a small county administrative fee (amount not stated); optional RUSH se. | Idaho Transportation Department |
| Illinois | $50 | Exactly $50, filed on the same VSD 190 by mail to Springfield or in person at a Secretary of State facili. | Illinois Secretary of State |
| Indiana | $15 | $15 duplicate ($25 for a speed title) via State Form 205 — online at myBMV. | Indiana Bureau of Motor Vehicles ( |
| Iowa | $35 | Application for Replacement of Iowa Certificate of Title (Form 411033), filed with the county treasurer i. | Iowa Department of Transportation |
| Kansas | $10 | Replacement fee printed on the Manual Title Application, form TR-720B, taken or mailed to the county trea. | Kansas Department of Revenue |
| Kentucky | $6 | Replaced through the county clerk on form TC 96-182 for $6. | Kentucky Transportation Cabinet |
| Louisiana | $68.50 | Same DPSMV 1799 with its built-in Duplicate Title Affidavit, signed by the owner and notarized; the $68. | Louisiana Office of Motor Vehicles |
| Maine | $33 | Form MVT-8, 'Request to Re-issue a Certificate of Title,' filed by mail with a $33. | Maine Bureau of Motor Vehicles (BM |
| Maryland | $40 | Form VR-018 (Application for Duplicate Certificate of Title); online through myMVA is fastest, mail and b. | Maryland Motor Vehicle Administrat |
| Massachusetts | $25 | Ordered online through the RMV portal or by mail to the Title Division in Boston; allow up to 10 business. | Massachusetts Registry of Motor Ve |
| Michigan | $15 | $15 by mail (arrives in about 14 days); $20 for a same-day instant title issued at a Secretary of State o. | Michigan Department of State (Secr |
| Minnesota | $7.25 | $7. | Minnesota Driver and Vehicle Servi |
| Mississippi | $9 | Form 78-006 (Application for Replacement Certificate of Title), $9. | Mississippi Department of Revenue |
| Missouri | $8.50 | $8. | Missouri Department of Revenue (DO |
| Montana | $10.30 | Form MV7 (Application for Replacement Certificate of Title), $10. | Montana Motor Vehicle Division (MV |
| Nebraska | $14 | $14. | Nebraska Department of Motor Vehic |
| Nevada | $20 | $20. | Nevada Department of Motor Vehicle |
| New Hampshire | $35 | $35. | New Hampshire Division of Motor Ve |
| New Jersey | $60 | $60 with the Universal Title Application (Form OS/SS-UTA), in person at an MVC Vehicle Center by appointm. | New Jersey Motor Vehicle Commissio |
| New Mexico | $5 | Application for Duplicate Certificate of Title (MVD-10901): $5. | New Mexico Motor Vehicle Division |
| New York | $20 | Form MV-902, filed online, by mail, or at a DMV office. | New York State Department of Motor |
| North Carolina | $25.50 | Application for Duplicate Title (Form MVR-4), $25. | North Carolina Division of Motor V |
| North Dakota | $5 | Check 'Duplicate Title' on SFN 2872, state the reason, pay $5. | North Dakota Department of Transpo |
| Ohio | $18 | Same statute and amount as an original title: $18 statewide, $23 in counties adopting the optional increa. | Ohio Bureau of Motor Vehicles (BMV |
| Oklahoma | $11 | Form 701-7 with the record owner's signature notarized; $11, plus a $1. | Service Oklahoma (Motor Vehicle Se |
| Oregon | $101 | Application for Replacement Title (Form 735-515). | Oregon Driver and Motor Vehicle Se |
| Pennsylvania | $72 | Form MV-38O (Application for Duplicate Certificate of Title by Owner), mailed to PennDOT with payment; th. | Pennsylvania Department of Transpo |
| Rhode Island | $53.50 | Duplicates are processed only at DMV headquarters in Cranston (600 New London Avenue): completed TR-2/TR-. | Rhode Island Division of Motor Veh |
| South Carolina | $15 | $15 using the same Form 400, online, by mail, or at any branch. | South Carolina Department of Motor |
| South Dakota | $10 | Duplicate Title Application filed at the local county treasurer's office; can be started online at my605d. | South Dakota Department of Revenue |
| Tennessee | $14 | $14 through the county clerk using form RV-F1315201; additional county fees may apply. | Tennessee Department of Revenue |
| Texas | $2 | Texas calls a replacement title a 'Certified Copy of Title', applied for on Form VTR-34. | Texas Department of Motor Vehicles |
| Utah | $6 | Form TC-123, Application for Duplicate Utah Title — $6. | Utah Division of Motor Vehicles (a |
| Vermont | $42 | Replacement title is $42. | Vermont Department of Motor Vehicl |
| Virginia | $15 | Replacement/substitute title via form VSA 67 (or VSA 66 when adding a lien), online or at a customer serv. | Virginia Department of Motor Vehic |
| Washington | $39.50 | $39. | Washington State Department of Lic |
| West Virginia | $15 | Affidavit of Duplicate Title (Form DMV-4-TR) filed with the WV DMV; $15. | West Virginia Division of Motor Ve |
| Wisconsin | $20 | Form MV2119 Replacement Title Application — $20 replacement title fee, plus a $5 counter service fee if a. | Wisconsin Division of Motor Vehicl |
| Wyoming | $15 | $15 from the county clerk that issued the title; all owners must sign the duplicate-title application bef. | Wyoming Department of Transportati |
Fees above are the state's own charge for the replacement document. They do not include county surcharges, expedited-service upcharges, or the lien-release paperwork some states demand first — the middle column flags those where the agency states them. In 20 states the amount genuinely varies by county, so treat the figure as the floor and confirm with the office you will actually file at.
A missing title is the single most common reason a private car sale stalls. The fee is rarely the problem — the wait is. Several states quote turnaround in weeks, and Rhode Island warns sellers directly that the process can take up to 90 days. If the certificate is not in your hand, the replacement application is the first thing to file, not the last.
Two situations change the math. If a lender is still printed on the title, most states will not issue a duplicate to you at all — the lienholder applies, or you supply a signed lien release with the application. And if the car was never titled because of its age, a handful of states have their own path: Rhode Island only began titling all model years in January 2024, so an older car there may still be trading on a registration rather than a title.
Selling to a buyer who handles the paperwork removes the timing risk entirely, but it does not remove the requirement. Someone still has to produce the document.
In most states, no — the certificate is what transfers ownership, and a bill of sale alone does not substitute for it. A small number of states title only newer vehicles, so an older car may legally change hands on a registration instead. The practical answer is to order the replacement first: the fee is modest everywhere, and the wait is the part that actually costs you.
It varies far more than the fee does. Some states issue same-day at a counter for an expedited charge; others quote two to six weeks by mail. Rhode Island's DMV tells sellers to allow up to 90 days. Check your own agency's stated turnaround before you promise a buyer a date.
Usually the lienholder, not you. Once the loan is satisfied, most states want the lender's signed release attached to the application — and several will not re-issue a clean title to the owner without it. Start that call early; a merged or acquired bank can take weeks to produce a release letter.